Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name HKD 218.00 HKD 436.00 HKD 654.00 HKD 1,090.00 HKD 2,180.00
.5g.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.6g.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.aaa.pro HKD 4,378.00 HKD 8,756.00 HKD 13,134.00 HKD 21,890.00 HKD 43,780.00
.aca.pro HKD 4,378.00 HKD 8,756.00 HKD 13,134.00 HKD 21,890.00 HKD 43,780.00
.academy HKD 758.00 HKD 1,516.00 HKD 2,274.00 HKD 3,790.00 HKD 7,580.00
.accountant HKD 698.00 HKD 1,396.00 HKD 2,094.00 HKD 3,490.00 HKD 6,980.00
.accountants HKD 2,288.00 HKD 4,576.00 HKD 6,864.00 HKD 11,440.00 HKD 22,880.00
.acct.pro HKD 4,378.00 HKD 8,756.00 HKD 13,134.00 HKD 21,890.00 HKD 43,780.00
.actor HKD 898.00 HKD 1,796.00 HKD 2,694.00 HKD 4,490.00 HKD 8,980.00
.adult HKD 2,548.00 HKD 5,096.00 HKD 7,644.00 HKD 12,740.00 HKD 25,480.00
.adv.br HKD 338.00 HKD 676.00 HKD 1,014.00 HKD 1,690.00 HKD 3,380.00
.ae.org HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.agency HKD 548.00 HKD 1,096.00 HKD 1,644.00 HKD 2,740.00 HKD 5,480.00
.ai.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.airforce HKD 758.00 HKD 1,516.00 HKD 2,274.00 HKD 3,790.00 HKD 7,580.00
.am.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.amsterdam HKD 978.00 HKD 1,956.00 HKD 2,934.00 HKD 4,890.00 HKD 9,780.00
.apartments HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.app HKD 408.00 HKD 816.00 HKD 1,224.00 HKD 2,040.00 HKD 4,080.00
.archi HKD 1,868.00 HKD 3,736.00 HKD 5,604.00 HKD 9,340.00 HKD 18,680.00
.army HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.arq.br HKD 338.00 HKD 676.00 HKD 1,014.00 HKD 1,690.00 HKD 3,380.00
.art HKD 328.00 HKD 656.00 HKD 984.00 HKD 1,640.00 HKD 3,280.00
.art.br HKD 338.00 HKD 676.00 HKD 1,014.00 HKD 1,690.00 HKD 3,380.00
.asia HKD 338.00 HKD 676.00 HKD 1,014.00 HKD 1,690.00 HKD 3,380.00
.associates HKD 758.00 HKD 1,516.00 HKD 2,274.00 HKD 3,790.00 HKD 7,580.00
.attorney HKD 1,248.00 HKD 2,496.00 HKD 3,744.00 HKD 6,240.00 HKD 12,480.00
.au - - - - -
.auction HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.audio HKD 3,458.00 HKD 6,916.00 HKD 10,374.00 HKD 17,290.00 HKD 34,580.00
.auto HKD 70,698.00 HKD 141,396.00 HKD 212,094.00 HKD 353,490.00 HKD 706,980.00
.avocat.pro HKD 4,378.00 HKD 8,756.00 HKD 13,134.00 HKD 21,890.00 HKD 43,780.00
.band HKD 548.00 HKD 1,096.00 HKD 1,644.00 HKD 2,740.00 HKD 5,480.00
.bar HKD 1,738.00 HKD 3,476.00 HKD 5,214.00 HKD 8,690.00 HKD 17,380.00
.bar.pro HKD 4,378.00 HKD 8,756.00 HKD 13,134.00 HKD 21,890.00 HKD 43,780.00
.bargains HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.beer HKD 708.00 HKD 1,416.00 HKD 2,124.00 HKD 3,540.00 HKD 7,080.00
.berlin HKD 1,138.00 HKD 2,276.00 HKD 3,414.00 HKD 5,690.00 HKD 11,380.00
.best HKD 518.00 HKD 1,036.00 HKD 1,554.00 HKD 2,590.00 HKD 5,180.00
.bet HKD 478.00 HKD 956.00 HKD 1,434.00 HKD 2,390.00 HKD 4,780.00
.bid HKD 698.00 HKD 1,396.00 HKD 2,094.00 HKD 3,490.00 HKD 6,980.00
.bihar.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.bike HKD 758.00 HKD 1,516.00 HKD 2,274.00 HKD 3,790.00 HKD 7,580.00
.bingo HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.bio HKD 1,758.00 HKD 3,516.00 HKD 5,274.00 HKD 8,790.00 HKD 17,580.00
.biz HKD 418.00 HKD 836.00 HKD 1,254.00 HKD 2,090.00 HKD 4,180.00
.biz.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.black HKD 1,518.00 HKD 3,036.00 HKD 4,554.00 HKD 7,590.00 HKD 15,180.00
.blackfriday HKD 3,458.00 HKD 6,916.00 HKD 10,374.00 HKD 17,290.00 HKD 34,580.00
.blog HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.blog.br HKD 338.00 HKD 676.00 HKD 1,014.00 HKD 1,690.00 HKD 3,380.00
.blue HKD 478.00 HKD 956.00 HKD 1,434.00 HKD 2,390.00 HKD 4,780.00
.boutique HKD 748.00 HKD 1,496.00 HKD 2,244.00 HKD 3,740.00 HKD 7,480.00
.br.com HKD 1,138.00 HKD 2,276.00 HKD 3,414.00 HKD 5,690.00 HKD 11,380.00
.build HKD 1,738.00 HKD 3,476.00 HKD 5,214.00 HKD 8,690.00 HKD 17,380.00
.builders HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.business HKD 268.00 HKD 536.00 HKD 804.00 HKD 1,340.00 HKD 2,680.00
.business.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.buzz HKD 888.00 HKD 1,776.00 HKD 2,664.00 HKD 4,440.00 HKD 8,880.00
.bz HKD 708.00 HKD 1,416.00 HKD 2,124.00 HKD 3,540.00 HKD 7,080.00
.ca HKD 358.00 HKD 716.00 HKD 1,074.00 HKD 1,790.00 HKD 3,580.00
.ca.in - - - - -
.cab HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.cafe HKD 808.00 HKD 1,616.00 HKD 2,424.00 HKD 4,040.00 HKD 8,080.00
.cam HKD 488.00 HKD 976.00 HKD 1,464.00 HKD 2,440.00 HKD 4,880.00
.camera HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.camp HKD 1,228.00 HKD 2,456.00 HKD 3,684.00 HKD 6,140.00 HKD 12,280.00
.capetown HKD 548.00 HKD 1,096.00 HKD 1,644.00 HKD 2,740.00 HKD 5,480.00
.capital HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.car HKD 70,698.00 HKD 141,396.00 HKD 212,094.00 HKD 353,490.00 HKD 706,980.00
.cards HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.care HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.career HKD 2,588.00 HKD 5,176.00 HKD 7,764.00 HKD 12,940.00 HKD 25,880.00
.careers HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.cars HKD 70,698.00 HKD 141,396.00 HKD 212,094.00 HKD 353,490.00 HKD 706,980.00
.casa HKD 288.00 HKD 576.00 HKD 864.00 HKD 1,440.00 HKD 2,880.00
.cash HKD 758.00 HKD 1,516.00 HKD 2,274.00 HKD 3,790.00 HKD 7,580.00
.casino HKD 3,478.00 HKD 6,956.00 HKD 10,434.00 HKD 17,390.00 HKD 34,780.00
.catering HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.cc HKD 268.00 HKD 536.00 HKD 804.00 HKD 1,340.00 HKD 2,680.00
.center HKD 518.00 HKD 1,036.00 HKD 1,554.00 HKD 2,590.00 HKD 5,180.00
.chat HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.cheap HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.christmas HKD 1,658.00 HKD 3,316.00 HKD 4,974.00 HKD 8,290.00 HKD 16,580.00
.church HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.city HKD 518.00 HKD 1,036.00 HKD 1,554.00 HKD 2,590.00 HKD 5,180.00
.cl HKD 358.00 HKD 716.00 HKD 1,074.00 HKD 1,790.00 HKD 3,580.00
.claims HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.cleaning HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.click HKD 248.00 HKD 496.00 HKD 744.00 HKD 1,240.00 HKD 2,480.00
.clinic HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.clothing HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.cloud HKD 518.00 HKD 1,036.00 HKD 1,554.00 HKD 2,590.00 HKD 5,180.00
.club HKD 438.00 HKD 876.00 HKD 1,314.00 HKD 2,190.00 HKD 4,380.00
.cn HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.cn.com HKD 958.00 HKD 1,916.00 HKD 2,874.00 HKD 4,790.00 HKD 9,580.00
.cn.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.co HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 -
.co.com HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.co.de HKD 248.00 HKD 496.00 HKD 744.00 HKD 1,240.00 HKD 2,480.00
.co.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.co.nz HKD 518.00 HKD 1,036.00 HKD 1,554.00 HKD 2,590.00 HKD 5,180.00
.co.uk HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.co.za HKD 138.00 - - - -
.coach HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.codes HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.coffee HKD 758.00 HKD 1,516.00 HKD 2,274.00 HKD 3,790.00 HKD 7,580.00
.college HKD 1,738.00 HKD 3,476.00 HKD 5,214.00 HKD 8,690.00 HKD 17,380.00
.com HKD 268.00 HKD 536.00 HKD 804.00 HKD 1,340.00 HKD 2,680.00
.com.au HKD 298.00 HKD 596.00 HKD 894.00 HKD 1,490.00 -
.com.br HKD 338.00 HKD 676.00 HKD 1,014.00 HKD 1,690.00 HKD 3,380.00
.com.cn HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.com.co HKD 358.00 HKD 716.00 HKD 1,074.00 HKD 1,790.00 -
.com.de HKD 188.00 HKD 376.00 HKD 564.00 HKD 940.00 HKD 1,880.00
.com.ec HKD 1,138.00 HKD 2,276.00 HKD 3,414.00 HKD 5,690.00 HKD 11,380.00
.com.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.com.mx HKD 358.00 HKD 716.00 HKD 1,074.00 HKD 1,790.00 -
.com.ru HKD 128.00 - - - -
.com.sc HKD 2,608.00 HKD 5,216.00 HKD 7,824.00 HKD 13,040.00 HKD 26,080.00
.community HKD 748.00 HKD 1,496.00 HKD 2,244.00 HKD 3,740.00 HKD 7,480.00
.company HKD 268.00 HKD 536.00 HKD 804.00 HKD 1,340.00 HKD 2,680.00
.computer HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.condos HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.construction HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.consulting HKD 848.00 HKD 1,696.00 HKD 2,544.00 HKD 4,240.00 HKD 8,480.00
.contractors HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.cooking HKD 708.00 HKD 1,416.00 HKD 2,124.00 HKD 3,540.00 HKD 7,080.00
.cool HKD 758.00 HKD 1,516.00 HKD 2,274.00 HKD 3,790.00 HKD 7,580.00
.coop.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.country HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.coupons HKD 1,168.00 HKD 2,336.00 HKD 3,504.00 HKD 5,840.00 HKD 11,680.00
.courses HKD 868.00 HKD 1,736.00 HKD 2,604.00 HKD 4,340.00 HKD 8,680.00
.cpa.pro HKD 4,378.00 HKD 8,756.00 HKD 13,134.00 HKD 21,890.00 HKD 43,780.00
.credit HKD 2,338.00 HKD 4,676.00 HKD 7,014.00 HKD 11,690.00 HKD 23,380.00
.creditcard HKD 3,538.00 HKD 7,076.00 HKD 10,614.00 HKD 17,690.00 HKD 35,380.00
.cricket HKD 698.00 HKD 1,396.00 HKD 2,094.00 HKD 3,490.00 HKD 6,980.00
.cruises HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.cs.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.cymru HKD 408.00 HKD 816.00 HKD 1,224.00 HKD 2,040.00 HKD 4,080.00
.dance HKD 548.00 HKD 1,096.00 HKD 1,644.00 HKD 2,740.00 HKD 5,480.00
.date HKD 698.00 HKD 1,396.00 HKD 2,094.00 HKD 3,490.00 HKD 6,980.00
.dating HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.de HKD 188.00 - - - -
.de.com HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.deals HKD 748.00 HKD 1,496.00 HKD 2,244.00 HKD 3,740.00 HKD 7,480.00
.degree HKD 1,058.00 HKD 2,116.00 HKD 3,174.00 HKD 5,290.00 HKD 10,580.00
.delhi.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.delivery HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.democrat HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.dental HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.dentist HKD 1,248.00 HKD 2,496.00 HKD 3,744.00 HKD 6,240.00 HKD 12,480.00
.desi HKD 408.00 HKD 816.00 HKD 1,224.00 HKD 2,040.00 HKD 4,080.00
.design HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.dev HKD 358.00 HKD 716.00 HKD 1,074.00 HKD 1,790.00 HKD 3,580.00
.diamonds HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.diet HKD 3,458.00 HKD 6,916.00 HKD 10,374.00 HKD 17,290.00 HKD 34,580.00
.digital HKD 808.00 HKD 1,616.00 HKD 2,424.00 HKD 4,040.00 HKD 8,080.00
.direct HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.directory HKD 488.00 HKD 976.00 HKD 1,464.00 HKD 2,440.00 HKD 4,880.00
.discount HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.doctor HKD 2,338.00 HKD 4,676.00 HKD 7,014.00 HKD 11,690.00 HKD 23,380.00
.dog HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.domains HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.download HKD 698.00 HKD 1,396.00 HKD 2,094.00 HKD 3,490.00 HKD 6,980.00
.dr.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.durban HKD 548.00 HKD 1,096.00 HKD 1,644.00 HKD 2,740.00 HKD 5,480.00
.earth HKD 518.00 HKD 1,036.00 HKD 1,554.00 HKD 2,590.00 HKD 5,180.00
.ec HKD 1,168.00 HKD 2,336.00 HKD 3,504.00 HKD 5,840.00 HKD 11,680.00
.eco HKD 1,738.00 HKD 3,476.00 HKD 5,214.00 HKD 8,690.00 HKD 17,380.00
.eco.br HKD 338.00 HKD 676.00 HKD 1,014.00 HKD 1,690.00 HKD 3,380.00
.education - - - - -
.email HKD 578.00 HKD 1,156.00 HKD 1,734.00 HKD 2,890.00 HKD 5,780.00
.energy HKD 2,338.00 HKD 4,676.00 HKD 7,014.00 HKD 11,690.00 HKD 23,380.00
.eng.br HKD 338.00 HKD 676.00 HKD 1,014.00 HKD 1,690.00 HKD 3,380.00
.eng.pro HKD 4,378.00 HKD 8,756.00 HKD 13,134.00 HKD 21,890.00 HKD 43,780.00
.engineer HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.engineering HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.enterprises HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.equipment HKD 488.00 HKD 976.00 HKD 1,464.00 HKD 2,440.00 HKD 4,880.00
.er.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.es HKD 188.00 HKD 376.00 HKD 564.00 HKD 940.00 -
.estate HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.eu HKD 188.00 HKD 376.00 HKD 564.00 HKD 940.00 HKD 1,880.00
.eu.com HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.events HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.exchange HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.expert HKD 1,218.00 HKD 2,436.00 HKD 3,654.00 HKD 6,090.00 HKD 12,180.00
.exposed HKD 488.00 HKD 976.00 HKD 1,464.00 HKD 2,440.00 HKD 4,880.00
.express HKD 748.00 HKD 1,496.00 HKD 2,244.00 HKD 3,740.00 HKD 7,480.00
.fail HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.faith HKD 698.00 HKD 1,396.00 HKD 2,094.00 HKD 3,490.00 HKD 6,980.00
.family HKD 648.00 HKD 1,296.00 HKD 1,944.00 HKD 3,240.00 HKD 6,480.00
.fans HKD 1,798.00 HKD 3,596.00 HKD 5,394.00 HKD 8,990.00 HKD 17,980.00
.farm HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.fashion HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.feedback HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.fin.ec HKD 1,138.00 HKD 2,276.00 HKD 3,414.00 HKD 5,690.00 HKD 11,380.00
.finance HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.financial HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.firm.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.fish HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.fishing HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.fit HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.fitness HKD 748.00 HKD 1,496.00 HKD 2,244.00 HKD 3,740.00 HKD 7,480.00
.flights HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.florist - - - - -
.flowers HKD 3,458.00 HKD 6,916.00 HKD 10,374.00 HKD 17,290.00 HKD 34,580.00
.fm HKD 3,178.00 HKD 6,356.00 HKD 9,534.00 HKD 15,890.00 HKD 31,780.00
.football HKD 488.00 HKD 976.00 HKD 1,464.00 HKD 2,440.00 HKD 4,880.00
.forsale HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.foundation HKD 698.00 HKD 1,396.00 HKD 2,094.00 HKD 3,490.00 HKD 6,980.00
.fr HKD 188.00 HKD 376.00 HKD 564.00 HKD 940.00 HKD 1,880.00
.fun HKD 518.00 HKD 1,036.00 HKD 1,554.00 HKD 2,590.00 HKD 5,180.00
.fund HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.furniture - - - - -
.futbol HKD 298.00 HKD 596.00 HKD 894.00 HKD 1,490.00 HKD 2,980.00
.fyi HKD 488.00 HKD 976.00 HKD 1,464.00 HKD 2,440.00 HKD 4,880.00
.gallery HKD 488.00 HKD 976.00 HKD 1,464.00 HKD 2,440.00 HKD 4,880.00
.game HKD 10,358.00 HKD 20,716.00 HKD 31,074.00 HKD 51,790.00 HKD 103,580.00
.games HKD 548.00 HKD 1,096.00 HKD 1,644.00 HKD 2,740.00 HKD 5,480.00
.garden HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.gb.net HKD 298.00 HKD 596.00 HKD 894.00 HKD 1,490.00 HKD 2,980.00
.gdn HKD 298.00 HKD 596.00 HKD 894.00 HKD 1,490.00 HKD 2,980.00
.gen.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.gift HKD 468.00 HKD 936.00 HKD 1,404.00 HKD 2,340.00 HKD 4,680.00
.gifts HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.gives HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.glass HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.global HKD 1,718.00 HKD 3,436.00 HKD 5,154.00 HKD 8,590.00 HKD 17,180.00
.gmbh HKD 758.00 HKD 1,516.00 HKD 2,274.00 HKD 3,790.00 HKD 7,580.00
.gold HKD 2,288.00 HKD 4,576.00 HKD 6,864.00 HKD 11,440.00 HKD 22,880.00
.golf HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.gr.com HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.graphics HKD 488.00 HKD 976.00 HKD 1,464.00 HKD 2,440.00 HKD 4,880.00
.gratis HKD 488.00 HKD 976.00 HKD 1,464.00 HKD 2,440.00 HKD 4,880.00
.green HKD 1,718.00 HKD 3,436.00 HKD 5,154.00 HKD 8,590.00 HKD 17,180.00
.gripe HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.group HKD 568.00 HKD 1,136.00 HKD 1,704.00 HKD 2,840.00 HKD 5,680.00
.guide HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.guitars HKD 3,458.00 HKD 6,916.00 HKD 10,374.00 HKD 17,290.00 HKD 34,580.00
.gujarat.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.guru HKD 848.00 HKD 1,696.00 HKD 2,544.00 HKD 4,240.00 HKD 8,480.00
.haus HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.health HKD 1,718.00 HKD 3,436.00 HKD 5,154.00 HKD 8,590.00 HKD 17,180.00
.healthcare HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.help HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.hiphop HKD 3,458.00 HKD 6,916.00 HKD 10,374.00 HKD 17,290.00 HKD 34,580.00
.hockey HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.holdings HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.holiday HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.homes HKD 868.00 HKD 1,736.00 HKD 2,604.00 HKD 4,340.00 HKD 8,680.00
.horse HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.hospital HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.host HKD 2,288.00 HKD 4,576.00 HKD 6,864.00 HKD 11,440.00 HKD 22,880.00
.hosting HKD 10,358.00 HKD 20,716.00 HKD 31,074.00 HKD 51,790.00 HKD 103,580.00
.house HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.how HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.hu.com HKD 1,498.00 HKD 2,996.00 HKD 4,494.00 HKD 7,490.00 HKD 14,980.00
.icu HKD 188.00 HKD 376.00 HKD 564.00 HKD 940.00 HKD 1,880.00
.id HKD 598.00 HKD 1,196.00 HKD 1,794.00 HKD 2,990.00 HKD 5,980.00
.immo HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.immobilien HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.in HKD 248.00 HKD 496.00 HKD 744.00 HKD 1,240.00 HKD 2,480.00
.in.net HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.ind.br HKD 338.00 HKD 676.00 HKD 1,014.00 HKD 1,690.00 HKD 3,380.00
.ind.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.industries HKD 738.00 HKD 1,476.00 HKD 2,214.00 HKD 3,690.00 HKD 7,380.00
.info HKD 548.00 HKD 1,096.00 HKD 1,644.00 HKD 2,740.00 HKD 5,480.00
.info.ec HKD 1,138.00 HKD 2,276.00 HKD 3,414.00 HKD 5,690.00 HKD 11,380.00
.info.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.ink HKD 678.00 HKD 1,356.00 HKD 2,034.00 HKD 3,390.00 HKD 6,780.00
.institute HKD 488.00 HKD 976.00 HKD 1,464.00 HKD 2,440.00 HKD 4,880.00
.insure HKD 1,198.00 HKD 2,396.00 HKD 3,594.00 HKD 5,990.00 HKD 11,980.00
.int.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.international HKD 548.00 HKD 1,096.00 HKD 1,644.00 HKD 2,740.00 HKD 5,480.00
.internet.in HKD 208.00 HKD 416.00 HKD 624.00 HKD 1,040.00 HKD 2,080.00
.investments HKD 2,308.00 HKD 4,616.00 HKD 6,924.00 HKD 11,540.00 HKD 23,080.00
